Web hosting made easy & affordable, choose a fine-tuned web hosting services solution for successful personal and business websites.
Cloud Starter | Cloud Business | Cloud Enterprise | ||
---|---|---|---|---|
COMPARE WEB HOSTING Choose your package |
$7.99 /month
|
$14.99 /month
|
$26.99 /month
|
|
Webspace Full SSD | 50 GB NVMe | 100 GB NVMe | 250 GB NVMe | |
Number of websites on 1 package | Max. 10 | Max. 30 | Max. 60 | |
Number of linked domains | 10 + | 30 + | 60 + | |
Number of subdomains | Unlimited | Unlimited | Unlimited | |
Data traffic | Unlimited | Unlimited | Unlimited | |
Operating System | Unlimited | Unlimited | Unlimited | |
HTTPS protection | ||||
Adapted to any CMS | ||||
Hosting services makes your life easier | ||||
Free domain name | ||||
24/7 support | ||||
Uptime monitoring | ||||
Outstanding performance guaranteed | ||||
Performance | Good | Better | Best | |
HTTP/2 | ||||
APC | ||||
OpCache | ||||
Protection of your website | ||||
Automatic backups | Daily | Daily | Daily | |
Saving backups | 14 Days | 30 Days | 30 Days | |
Extra backup stored in another location | ||||
Malware scanner | ||||
Automatic security updates | ||||
Firewalls | ||||
DDos protection | ||||
Free mailboxes with each package | ||||
Free mailboxes | 50 x 25 GB | 100 x 25 GB | 150 x 25 GB | |
E-mail addresses | Unlimited | Unlimited | Unlimited | |
Backups | Every day | Every day | Every day | |
Webmail access | ||||
Free extra services with each package | ||||
Money-back guarantee | ||||
Free "Number 1 in Google" e-book | ||||
Light | Standard | Professional | ||
COMPARE WEB HOSTING Choose your package |
$7.99 /month
|
$14.50 /month
|
$26.99 /month
|